Mileage and General Routing for Day Trips
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Time and Distance is one way.
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Asheville | 26 | 0.6 | I-26 |
|
Blue Ridge Parkway | 22 | 0.4 | Asheville & I-26 & US-25A N | Map |
Blowing Rock | 105 | 2.2 | Off Blue Ridge Parkway Milepost 294 | Map |
Brevard | 21 | 0.6 | US-64 W | Map |
Cashiers | 49 | 1.4 | Hwy 64 W | |
Caesar's Head State Park | 24 | 0.7 | Crab Creek Road | Map |
Dupont Forest |
16 | 0.5 | Kanuga Road --> Crab Creek Road --> Dupont Road | Map |
Falls Park on Reedy River, Greenville, SC | 42 | 0.8 | Hwy25/US-25 S | Map |
Gatlinburg, TN | 98 | 2.0 | I-40 W | Map |
Gorges State Park, Lake Toxaway | 41 | 1.2 | US-64 W & Frozen Creek Rd | Map |
Grandfather Mountain | 94 | 1.8 | US-221 N | Map |
Graveyard Fields | 39.3 | 1.0 | On the Blue Ridge Pkway at Milepost 418.8 (Scenic Route) | Map |
Greenville, SC | 42 | 0.8 | Hwy/US-25 S | Map |
Highlands | 60 | 1.6 | Hwy 64 W | Map |
Jones Gap State Park, SC | 30 | 0.5 | Hwy/US-25 S | Map |
Lake Jocassee, SC | 50 | 1.6 | US-64 W | Map |
Lake Lure |
21 |
0.6 | US-64E | Map |
Linville Caverns | 75 | 1.5 | I-40 E & US-221 N | Map |
Linville Falls | 79 | 1.5 | I-40 E & US-221 N | Map |
Mount Mitchell State Park | 56 | 1.5 | Off Blue Ridge Parkway Milepost 355 | Map |
Paris Mountain State Park, SC | 38 | 0.7 | Hwy25/US-25 S | Map |
Pigeon Forge, TN | 104 | 2.0 | I-40 W | Map |
Table Rock State Park, SC | 41 | 0.8 | Hwy25/US-25 S & SC-11 S | Map |
Whiteside Mountain | 55 | 1.5 | Hwy 64 W | Map |
Heading North:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Asheville | 25.5 | 0.5 | I-26 | Map |
Heading Northeast:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Mount Mitchell State Park | 56 | 1.5 | Off Blue Ridge Parkway Milepost 355 | Map |
Linville Caverns |
75 | 1.5 | I-40 E & US-221 N | Map |
Linville Falls | 79 | 1.5 | I-40 E & US-221 N | Map |
Grandfather Mountain | 94 | 1.8 | US-221 N | Map |
Blowing Rock | 105 | 2.2 | Off Blue Ridge Parkway Milepost 294 | Map |
Heading East:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Brevard | 21 | 0.6 | US-64 W | Map |
Lake Lure | 21 | 0.6 | US-64E | Map |
Heading Southeast:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Caesar's Head State Park | 24 | 0.7 | US64W &Hwy25/US25-S | Map |
Jones Gap State Park, SC | 30 | 0.5 | Hwy/US-25 S | Map |
Paris Mountain State Park, SC | 38 | 0.7 | Hwy25/US-25 S | Map |
Falls Park on Reedy River, Greenville, SC | 42 | .8 | Hwy25/US-25 S | Map |
Heading South:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Table Rock State Park, SC | 41 | 0.8 | Hwy25/US-25 S & SC-11 S | Map |
Lake Jocassee, SC | 50 | 1.6 | US-64 W | Map |
Greenville, SC | 42 | 0.8 | Hwy/US-25 S | Map |
Heading Southwest:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Gorges State Park, Lake Toxaway | 39.7 | 1.0 | US-64 W & Frozen Creek Rd | Map |
Heading West:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
PARI (Pisgah Astronomical Research Institute Rosman, NC) | 38 | 1.0 | US-64 W & NC-215 N | Map |
Cashiers | 49 | 1.4 | Hwy 64 W | Map |
Highlands | 60 | 1.6 | Hwy 64 W | Map |
Whiteside Mountain | 55 | 1.5 | Hwy 64 W | Map |
Heading Northwest:
Destination | Mileage | Time | Route | Map |
---|---|---|---|---|
Graveyard Fields -- on the Blue Ridge Pkway at Milepost 418.8 | 39.3 | 1.0 | US-276 N & Blue Ridge Pkwy at Milepost 418.8 | Map |
Gatlinburg, TN | 98 | 2.0 | I-40 W | Map |
Pigeon Forge, TN | 104.0 | 2.0 | I-40 W | Map |
Note: Routes are for general information and not to be used as a sole means of navigation.